Categories Paid Betting Tips

November 2018 – VIP Football Predictions


Date Match PAID TIP Odds Results
01.11.2018 Manchester City - Fulham BTS/NO 1.90 2-0
02.11.2018 Jong Utrecht - Roda 2 1.60 1-2
03.11.2018 Gandzasar - Artsakh BTS/NO 1.71 0-2
04.11.2018 Eibar - Alaves 1 2.10 2-1
05.11.2018 Triestina - Giana Erminio 1 1.70 3-1
06.11.2018 Dep. Riestra - Fenix 1 2.00 0-2
07.11.2018 PAOK U19 - FC Minsk U19 BTS/YES 1.65 2-1
08.11.2018 Greece W - Slovakia W BTS/NO 1.90 1-1
09.11.2018 Frosinone - Fiorentina BTS/YES 1.90 1-1
10.11.2018 Newcastle - Bournemouth BTS/YES 1.70 2-1
11.11.2018 Liverpool - Fulham BTS/NO 1.75 2-0
12.11.2018 Tigre - Argentinos Jrs 1 1.90 2-1
13.11.2018 Ferro - Villa Dalmine 1 2.50 2-0
14.11.2018 Lecco - Chieri BTS/NO 1.91 2-1
15.11.2018 Churchill Brothers - Lajong BTS/YES 2.00 4-2
16.11.2018 Eilenburg - Plauen 1 1.85 3-2
17.11.2018 Serbia - Montenegro BTS/YES 2.20 2-1
18.11.2018 Dunbeholden - Portmore BTS/NO 1.80 2-3
19.11.2018 Liechtenstein - Armenia over 2,5 goals 1.75 2-2
20.11.2018 Austria U21 - Greece U21 1 2.10 1-0
21.11.2018 Kerkyra - Dramas over 2.5 goals 2.25 3-0
22.11.2018 Adelaide W - Canberra W 2 2.20 2-0
23.11.2018 Greifswald - Hansa Rostock II 1 1.85 4-3
24.11.2018 Rosario Central - Estudiantes L.P. 1 2.25 2-1
25.11.2018 Nice - Lille BTS/YES 1.90 2-0
26.11.2018 Aarhus - Horsens BTS/YES 1.70 1-2
27.11.2018 Oxford Utd - Rochdale 1 2.40 4-2
28.11.2018 Pro Piacenza - Siena 2 2.40 1-2
29.11.2018 The Strongest - Royal Pari BTS/YES 1.95 3-1
30.11.2018 Cardiff - Wolves BTS/YES 2.00 2-1

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.